Web performance report

Core Web Vitals anomalies · market × device × OS × page type

1,803
Alerting
31
New
16
Worsening
0
Escalated
19
Resolved
58
Flapping
1,628
Chronic
0
Acknowledged
0
Coverage drops
0
Mix shifts

Top 10 to act on

#StatusSegmentMetricp75 today28d baselineTrafficOverSinceReason
1 ONGOING in/mobile/Android/offers TTFB 1632 ms 1621 ms 196,960 104% 2026-07-23 TTFB needs improvement
2 ONGOING in/mobile/Android/offers FCP 3.29 s 3.20 s 172,059 83% 2026-07-23 FCP is poor
3 ONGOING in/mobile/Android/offers LCP 4.09 s 3.96 s 137,339 64% 2026-07-23 LCP is poor
4 NEW eg/mobile/Android/search TTFB 1361 ms 277 ms 32,319 70% 2026-08-11 TTFB needs improvement
5 NEW kr/mobile/iOS/campaigns TTFB 1409 ms 399 ms 11,970 76% 2026-08-13 TTFB needs improvement
6 WORSENING ph/mobile/Android/pip CLS 0.136 0.111 12,200 36% 2026-08-05 CLS needs improvement
7 ONGOING kw/mobile/Android/pip FCP 2.66 s 2.75 s 14,469 48% 2026-07-23 FCP needs improvement
8 NEW eg/mobile/Android/search FCP 2.12 s 0.93 s 10,615 18% 2026-08-13 FCP needs improvement
9 NEW sg/mobile/iOS/homepage INP 368 ms 216 ms 2,262 84% 2026-08-13 INP needs improvement
10 WORSENING sg/mobile/Android/campaigns INP 976 ms 604 ms 523 388% 2026-07-22 INP is poor

Clusters (likely common root cause)

Page typeDeviceMetricMarketsTrafficNew/worsening
home-design desktop CLS 10 5,105 5